Sign up to stay up to date on the Austin Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8415 Tyhurst Dr 4 2 2,102 $685,000 $325 0 days
3906 Burr Oak Ln 4 3 2,144 $565,000 $263 0 days
5833 Kleberg Trl 3 2 1,290 $339,950 $263 0 days
6216 Wavell Pl 5 5 3,188 $889,846 $279 0 days
5803 Pecanwood Ln 3 2 1,851 $554,000 $299 0 days
2101 Thrasher Ln Unit 1 4 4 2,177 $799,000 $367 0 days
5308 Wasson Rd N/A N/A N/A $500,000 Unknown 0 days
LOT 2 Texas St N/A N/A N/A $150,000 Unknown 0 days
LOT 2 Texas St N/A N/A N/A $150,000 Unknown 0 days
17320 Cain Clearing Pass 5 5 3,188 $893,826 $280 0 days
6216 Hilltop Plateau Dr 4 3 3,200 $874,761 $273 0 days
14802 Debba Dr 3 2 1,456 $240,000 $164 0 days
512 Eberhart Ln Unit 1002 2 2 1,010 $375,000 $371 0 days
6716 Empresa Dr 3 2 1,886 $587,000 $311 0 days
403 Hackberry Ln Unit B 3 3 2,118 $799,000 $377 0 days
1143 1/2 Gunter St N/A N/A N/A $3,218,000 Unknown 0 days
403 Hackberry Ln Unit A 3 3 2,118 $799,000 $377 0 days
5515 Davis Ln Unit 51 2 2 1,310 $405,000 $309 0 days
3605 Winfield Cv 3 3 1,683 $817,900 $485 0 days
11108 Barns Trl 3 3 2,124 $385,000 $181 1 day
1201 Piedmont Ave 4 4 3,214 $1,695,000 $527 1 day
2121 Trede Dr 4 2 1,646 $625,000 $379 1 day
6810 Thistle Hill Way 3 2 2,484 $425,000 $171 1 day
8905 Marybank Dr 4 4 3,367 $1,200,000 $356 1 day
1505 Visalia Ln 4 3 2,353 $625,000 $265 1 day
4601 Roundup Trl 3 2 1,550 $515,000 $332 1 day
5811 Travis Cook Rd 3 2 2,260 $1,350,000 $597 1 day
2303 Cedrick Unit B 2 1 780 $275,000 $352 1 day
2609 Richcreek Rd 4 2 1,973 $895,000 $453 1 day
7806 Moonflower Dr 4 3 2,498 $879,000 $351 1 day
11209 Limoncillo Ct 4 3 3,127 $1,299,000 $415 1 day
360 Nueces St Unit 1208 1 1 732 $524,000 $715 1 day
5813 Medicine Creek Dr 3 3 3,051 $898,000 $294 1 day
4701 Red River St Unit 104 N/A 1 373 $184,700 $495 1 day
4159 Steck Ave Unit 118 3 2 1,353 $385,000 $284 1 day
15006 Bowling Ln 4 2 1,560 $374,999 $240 1 day
6708 Menchaca Rd Unit 26 3 3 1,898 $529,900 $279 1 day
8002 Siringo Pass 4 3 2,118 $599,500 $283 1 day
6209 Hilltop Plateau Dr 4 4 3,114 $869,393 $279 1 day
6220 Hilltop Plateau Dr 5 5 3,188 $899,586 $282 1 day
10909 River Plantation Dr 6 4 4,034 $989,900 $245 1 day
1103 Cherico St Unit 2 2 3 1,088 $775,000 $712 1 day
201 Northcrest Cir N/A N/A 2,280 $499,900 $219 1 day
16611 Denise Dr 5 3 2,844 $649,000 $228 1 day
11903 Highland Oaks Trl 3 2 1,831 $799,900 $436 1 day
44 East Ave Unit 2711 1 1 707 $748,000 $1,057 1 day
2809 Brinwood Ave 3 3 1,954 $1,199,000 $613 1 day
2918 Ranch Road 620 Unit B-108 3 2 1,509 $453,000 $300 1 day
9100 Mountain Ridge Dr Unit 216 1 1 676 $245,000 $362 1 day
7505 Glenhill Rd 5 3 2,378 $595,000 $250 1 day
Average: 3.3 2.9 2,190 $1,115,535 $473 93 days
Viewing 1 - 50 of 4396
Viewing 1 - 50 of 4396
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7505 Wynne Ln Unit 3 3 3 1,693 $549,000 $324 1 day
6105 Belfast Dr 4 3 1,789 $749,000 $418 3 days
1409 Walnut Ave 2 1 763 $525,000 $688 4 days
8404 Amergill Ct 4 3 3,491 $888,900 $254 5 days
9414 Flatbush Dr 4 3 3,491 $920,900 $263 5 days
1900 Cedar Ave 3 2 1,294 $899,950 $695 6 days
9608 Morgan Creek Dr 3 2 1,982 $525,000 $264 7 days
904 Fieldwood Dr N/A N/A 1,976 $489,900 $247 7 days
8509 Axis Dr 3 2 1,866 $539,444 $289 8 days
4806 San Simeon Dr 4 3 2,799 $625,000 $223 8 days
5513 Darlington Ln N/A N/A N/A $300,000 Unknown 8 days
8406 Los Ranchos Dr 3 2 1,725 $610,000 $353 8 days
7209 Oak Meadow Dr Unit A N/A N/A 2,996 $549,950 $183 8 days
19015 Pequenia Cv 4 3 2,103 $595,000 $282 8 days
1011 Juniper St 4 5 2,793 $900,000 $322 8 days
5513 Darlington Ln 3 1 896 $300,000 $334 8 days
9406 Rowlands Sayle 3 3 1,681 $347,000 $206 8 days
5607 Camp Fire Trl 3 2 1,378 $500,000 $362 8 days
5809 Sandalwood Holw 4 4 2,337 $949,000 $406 8 days
208 Craigmont Dr 3 1 988 $449,000 $454 8 days
4309 Canyonside Trl 3 3 2,193 $799,900 $364 8 days
3014 Ammunition Dr 4 3 2,563 $710,000 $277 8 days
1504 Mohle Dr 3 2 2,003 $1,800,000 $898 8 days
6208 Sontag Dr 4 3 2,895 $1,099,900 $379 8 days
6204 Sontag Dr 4 5 3,324 $1,056,900 $317 8 days
8100 Dowling Cv N/A N/A 2,360 $475,000 $201 8 days
14101 Eucalyptus Bnd 4 3 2,540 $560,000 $220 8 days
11901 Swearingen Dr Unit 33-F 2 3 1,042 $295,000 $283 8 days
5911 Front Royal Dr 4 4 2,852 $1,649,000 $578 8 days
8300 Farmington Ct 3 2 2,121 $529,900 $249 9 days
3105 Grimes Ranch Rd 4 2 1,962 $580,000 $295 9 days
4300 Berkman Dr Unit C 3 2 1,733 $650,000 $375 9 days
7404 Elk Pass Dr 3 3 1,699 $369,900 $217 9 days
8921 Blaze Dr 3 3 1,896 $450,000 $237 9 days
5439 Moon Shadow Dr 4 3 2,132 $849,999 $398 9 days
2201 Voyageurs Ln 3 2 1,708 $430,000 $251 9 days
3305 Dalton St Unit 1 3 3 1,632 $665,000 $407 9 days
9405 Castlewood Dr 3 2 2,034 $629,900 $309 9 days
480 Wild Rose Dr 5 4 3,047 $730,000 $239 9 days
5329 Tamango Way 5 3 3,041 $735,000 $241 9 days
6813 De Paul Cv 4 3 2,486 $620,000 $249 9 days
1314 Harrison Ln 4 3 1,847 $390,000 $211 9 days
3123 Honey Tree Ln 4 2 2,379 $1,250,000 $525 9 days
3315 Bridle Path 5 5 3,924 $2,750,000 $700 9 days
2904 Crownover St 3 2 1,341 $300,000 $223 9 days
604 E Baylee Love Ln 2 2 1,632 $515,000 $315 9 days
12900 Noyes Ln 4 3 2,903 $895,000 $308 9 days
4175 Travis Country Cir 4 3 2,439 $850,000 $348 10 days
8503 Horseshoe Ledge 5 5 4,785 $1,550,000 $323 10 days
402 El Paso St Unit B 2 3 1,091 $725,000 $664 10 days
Average: 3.2 2.7 2,068 $823,663 $369 150 days
Viewing 1 - 50 of 1219
Viewing 1 - 50 of 1219