Sign up to stay up to date on the Boerne Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Jolie Circle 4 3 2,537 $395,000 $155 49 days
102 Saddle Mountain Dr 3 2 N/A $460,000 Unknown 0 days
74 Swede Springs 8 8 8,186 $4,200,000 $513 0 days
134 River Ranch Rd 3 2 1,344 $445,000 $331 1 day
29018 Fairs Gate 4 3 2,890 $578,000 $200 1 day
8006 Tradition Oak 4 5 3,528 $875,000 $248 1 day
228 Well Springs 2 2 2,339 $655,000 $280 1 day
121 Aberdeen 3 2 2,252 $449,999 $199 1 day
7610 Presidio Sands 4 3 2,556 $369,000 $144 1 day
LOT 18 Ledgestone Pl N/A N/A N/A $160,000 Unknown 1 day
000 Hannah Ln N/A N/A N/A $278,000 Unknown 2 days
155 Magnolia Cir Unit 155 4 3 2,478 $485,000 $195 2 days
102 Ravencrest 5 5 4,013 $740,000 $184 2 days
11215 Caliza Blf 5 7 6,498 $2,495,000 $383 9 days
142 Paradise Point Dr N/A N/A N/A $149,900 Unknown 2 days
8703 Timberland Tr 4 4 3,727 $749,000 $200 2 days
108 Coleto Crk 5 4 3,377 $725,000 $214 2 days
27609 Lodgepole Pine 4 3 2,821 $550,000 $194 2 days
7632 Mission Summit 3 2 2,049 $385,000 $187 3 days
29114 Bettina 5 4 3,115 $645,000 $207 3 days
123 Inverness 3 2 1,752 $439,000 $250 3 days
224 Champion Blvd 4 2 2,770 $570,000 $205 3 days
24907 Miranda Ridge N/A N/A N/A $330,000 Unknown 4 days
110 Destiny Dr 3 2 1,665 $375,900 $225 4 days
82 Vista Real Ave 4 6 5,711 $2,900,000 $507 4 days
LOT 29 Alberi Ln N/A N/A N/A $335,000 Unknown 4 days
27215 Rio Bank 3 2 1,495 $308,000 $206 4 days
28615 Lucille Place 4 5 4,078 $975,960 $239 4 days
8 Cordillera Ridge N/A N/A N/A $1,199,000 Unknown 5 days
25854 Posey Drive 4 3 2,635 $449,990 $170 5 days
7538 Paraiso Pt 3 2 1,513 $340,000 $224 5 days
28711 Howards Bull 3 3 2,887 $600,000 $207 5 days
506 Hampton Cove 3 3 1,599 $300,000 $187 5 days
139 S Esser Rd 3 2 2,850 $799,500 $280 5 days
00 River Pt N/A N/A N/A $99,900 Unknown 5 days
115 Creekside Dr 3 2 1,828 $564,000 $308 5 days
118 Kingston Court 4 5 3,030 $898,907 $296 5 days
11306 Cat Springs 5 6 5,923 $2,200,000 $371 53 days
8603 Caymus Ridge 4 4 2,877 $627,186 $218 8 days
7429 Cimarron Lk 3 2 2,191 $479,900 $219 10 days
35A Dodge Rd N/A N/A N/A $350,000 Unknown 8 days
8526 Dietz Elkhorn Rd 3 3 2,274 $699,999 $307 8 days
119 Ridge Pl N/A N/A N/A $374,000 Unknown 8 days
231 Kreutzberg Rd 3 4 2,853 $1,099,900 $385 8 days
1087 Diamond Ridge 5 5 4,796 $2,150,000 $448 8 days
6 Old Fredericksburg Rd N/A N/A N/A $2,950,000 Unknown 8 days
106 Kingston Court 5 5 4,063 $963,183 $237 8 days
105 Winding Path 3 2 2,272 $439,000 $193 8 days
128 Oak View Dr 5 4 3,750 $995,000 $265 9 days
LOT 96R Hannah Ln N/A N/A N/A $189,000 Unknown 9 days
Average: 3.8 3.5 13,677 $1,117,010 $332 148 days
Viewing 1 - 50 of 652
Viewing 1 - 50 of 652
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1250 Fm 473 N/A N/A N/A $1,575,000 Unknown 3 days
10034 Sarah Place 4 5 3,618 $825,305 $228 7 days
100 Shadow Knolls 4 3 3,379 $430,000 $127 5 days
128 Ocotillo 4 3 2,493 $585,107 $234 10 days
213 Latigo Ln 4 2 2,020 $375,000 $185 14 days
118 Misty Trail 5 4 3,028 $889,900 $293 15 days
107 Pecan Pkwy 4 4 2,408 $850,000 $352 15 days
26906 Bent Trail 3 3 1,997 $499,900 $250 15 days
106 Matador 4 3 2,722 $619,976 $227 17 days
313 Vamanos 4 4 2,826 $686,925 $243 18 days
28794 Balcones Crk 4 5 4,160 $1,225,000 $294 21 days
10022 Sarah Place 5 6 4,354 $898,303 $206 24 days
10011 Jeep Jump Lane 4 4 3,742 $900,000 $240 22 days
284 Hannah Ln 3 4 2,393 $795,000 $332 22 days
27154 Smokey Chase 3 2 2,052 $425,000 $207 22 days
29307 Mandetta Dr 4 3 2,676 $630,500 $235 23 days
7607 Presidio Ledge 3 3 2,288 $335,000 $146 23 days
27249 Bent Tr 3 2 2,382 $595,000 $249 24 days
131 Boulder Crk 3 3 2,505 $539,000 $215 24 days
10021 Rebecca Place 5 6 4,140 $955,900 $230 26 days
7615 Mission Smt 3 2 1,814 $375,000 $206 27 days
27059 Sable Run 4 4 3,143 $535,000 $170 28 days
28035 Axis Dr 3 2 1,818 $449,890 $247 30 days
104 Don Dr 3 1 1,198 $600,000 $500 31 days
8418 Mystic Chase 4 4 3,665 $699,990 $190 33 days
115 Lajitas N/A N/A N/A $299,000 Unknown 33 days
261 Hannah Ln 3 2 2,067 $635,000 $307 37 days
27411 Nichols Pass 4 4 3,158 $600,000 $189 38 days
827 Water Stone Pkwy 4 4 3,803 $975,000 $256 46 days
9935 Barefoot Way 3 3 2,031 $545,000 $268 46 days
+/- 22 ACRES Joe Klar Rd N/A N/A N/A $1,540,000 Unknown 47 days
233 Woods Of Boerne Blvd 3 3 2,413 $544,900 $225 51 days
341 Saddle Mountain Dr 3 3 1,949 $529,000 $271 52 days
114 Cinnamon Creek 2 3 2,263 $589,000 $260 52 days
116 Sidewinder 3 2 1,860 $399,000 $214 53 days
29411 Kearney Ridge 4 4 3,118 $715,020 $229 54 days
28819 Riva Ridge Dr 4 5 3,768 $1,100,000 $291 56 days
10015 Deidehban 4 4 3,050 $840,736 $275 59 days
26445 Ralph Fair Rd 4 4 3,679 $1,600,000 $434 57 days
28506 Benedikt Path 4 3 3,118 $690,000 $221 57 days
1013 State Highway 46 E 3 2 1,824 $949,000 $520 59 days
25818 Marigold Oaks 3 2 1,955 $424,990 $217 60 days
109 Timber Mountain Dr 2 3 2,055 $699,000 $340 63 days
28703 Lucille Place 4 4 3,050 $786,590 $257 70 days
10036 Rebecca Place 4 4 3,689 $888,538 $240 65 days
26827 Autumn Glen 5 3 2,954 $729,000 $246 66 days
442 Huntwick Drive 4 3 2,211 $508,564 $230 66 days
174 Riverwood 4 4 4,172 $1,499,900 $359 66 days
10230 Juniper Oaks 5 4 2,976 $514,990 $173 67 days
10243 Juniper Oaks 4 3 2,243 $444,990 $198 67 days
Average: 3.8 3.5 3,352 $699,444 $234 135 days
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158