Sign up to stay up to date on the Fairways of Sonterra Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4323 Redstone Dr 2 1 825 $155,000 $187 0 days
2012 Guadalupe St N/A N/A N/A $260,000 Unknown 0 days
12918 Country Ridge 3 3 2,707 $439,000 $162 0 days
4274 Hilton Head St 2 2 1,617 $275,000 $170 0 days
2012 Guadalupe St 3 2 1,184 $260,000 $219 0 days
9425 Geronimo View 3 3 1,548 $389,000 $251 0 days
314 W Highland Blvd N/A N/A 1,090 $429,999 $394 0 days
9719 Quicksilver Dr 3 2 1,205 $224,900 $186 0 days
902 Clark Ave 3 2 1,260 $217,000 $172 0 days
14127 Woodstream 4 2 2,161 $375,000 $173 0 days
LOTS 11 & 12 Timberwood Ln N/A N/A N/A $95,000 Unknown 0 days
1950 N Panam Expressway N/A N/A 4,640 $1,227,883 $264 0 days
9019 Oak Meadow Terrace 4 2 1,616 $295,000 $182 0 days
374 Kate Schenck Ave 3 2 1,080 $225,000 $208 0 days
21923 Ranier Ln 4 4 3,315 $535,000 $161 0 days
22307 Mesa Butte 4 2 2,277 $399,000 $175 0 days
5478 Bronco Billy 2 1 720 $77,500 $107 0 days
626 Candleglo 4 3 2,441 $295,000 $120 0 days
9343 Vinca Pass 4 4 2,772 $390,000 $140 0 days
222 Lyric St 2 1 936 $170,000 $181 0 days
602 Knotty Oak Trail 3 2 2,544 $275,000 $108 0 days
1031 N Cadogan Squire 4 4 3,204 $699,950 $218 0 days
3603 Arroyo Grande 4 4 3,225 $479,000 $148 0 days
1123 W Hermosa Dr 3 2 1,026 $1,495 $1.45 0 days
9314 Espada Rd N/A N/A 88,209 $175,000 $1.98 0 days
204 Parklane Dr 4 4 3,933 $1,790,000 $455 0 days
426 John Adams Dr 3 2 1,985 $1,995 $1 0 days
13914 Woodbreeze St 3 2 1,550 $324,000 $209 0 days
13321 Bearded Flat 4 2 1,703 $329,990 $193 0 days
23914 Stately Oaks 3 3 1,904 $389,000 $204 0 days
635 Westfall Ave 4 2 1,224 $239,000 $195 0 days
9363 Village Lance 4 2 1,620 $215,000 $132 0 days
559 Mary 3 2 1,400 $269,999 $192 0 days
523 Ruiz St Unit 101 2 3 1,180 $290,000 $245 0 days
523 Ruiz St Unit 103 2 3 1,180 $290,000 $245 0 days
1915 Flamingo Dr 4 2 1,340 $469,900 $350 0 days
107 Bent Oak Dr 3 4 4,707 $2,385,000 $506 0 days
329 Hot Wells Blvd 4 2 1,492 $208,999 $140 0 days
2115 Silent Fox 4 3 2,626 $725,000 $276 0 days
3331 Barrel Pass 4 3 2,757 $318,000 $115 0 days
11422 Cedar Park 4 3 2,399 $299,000 $124 1 day
10402 Rockland Dr 3 2 1,689 $359,900 $213 1 day
7284 Pasture Run 3 2 1,018 $192,499 $189 1 day
7270 Pasture Run 3 2 1,018 $192,499 $189 1 day
7256 Pasture Run 3 2 1,018 $192,499 $189 1 day
7255 Pasture Run 3 2 1,018 $195,499 $192 1 day
7247 Pasture Run 3 2 1,018 $195,499 $192 1 day
7231 Pasture Run 3 2 1,018 $195,499 $192 1 day
14202 Llama Place 3 2 1,018 $195,499 $192 1 day
7243 Pasture Run 3 2 1,244 $201,499 $161 1 day
Average: 3.4 2.7 8,026 $422,847 $186 102 days
Viewing 1 - 50 of 7594
Viewing 1 - 50 of 7594
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
415 Helena St 3 2 1,464 $190,000 $129 0 days
2538 Grayson Way 3 3 1,615 $260,000 $160 2 days
28457 Cohaset Way 4 3 2,513 $608,900 $242 3 days
14209 Spanish Hull 5 5 3,553 $650,900 $183 3 days
9750 Slick Fork 4 3 2,561 $578,900 $226 3 days
3311 Deer Crk 2 2 1,416 $150,000 $105 6 days
9807 War Party Trail 4 3 2,561 $538,900 $210 3 days
3209 Ivy Terrace 4 3 3,568 $680,900 $190 3 days
4835 Clemson St 4 2 1,590 $349,000 $219 3 days
3987 Firebush 4 4 3,428 $659,570 $192 3 days
7931 Hermosa Hill 4 3 3,856 $635,000 $164 4 days
11502 Verdis Valley 4 3 2,521 $340,000 $134 4 days
6658 Country Field Dr 4 2 1,492 $225,000 $150 4 days
28403 Cohaset Way 4 3 2,504 $593,900 $237 4 days
1214 Kendalia Ave 3 1 1,324 $220,000 $166 5 days
11926 Donop Rd N/A N/A N/A $350,000 Unknown 5 days
269 E Rosewood Ave N/A N/A 2,716 $495,000 $182 5 days
131 Park Plaza 3 1 943 $100,000 $106 5 days
7434 Monets Garden 3 2 1,450 $238,999 $164 5 days
1560 Brighton N/A N/A 620 $114,900 $185 5 days
2902 Hicks Ave 2 1 960 $148,777 $154 6 days
422 Patricia 3 2 1,468 $299,000 $203 6 days
319 Twisted Wood Dr 4 3 3,190 $749,999 $235 6 days
4406 Taylors Bend 3 3 2,468 $355,000 $143 7 days
205 Montclair St 3 3 1,747 $415,000 $237 7 days
434 Abiso Ave 2 1 1,240 $425,000 $342 7 days
6327 Antares Park 3 2 1,601 $232,500 $145 7 days
1646 S Elmendorf St 3 1 1,166 $39,900 $34 8 days
155 Oelkers 4 3 1,422 $380,200 $267 8 days
1914 Laivita Mist 5 4 2,821 $375,000 $132 8 days
18923 Las Aguas 3 3 2,143 $530,000 $247 8 days
5431 Eternal 3 2 1,627 $301,860 $185 8 days
3211 Bluefield St 3 2 1,389 $220,000 $158 8 days
21507 Garret Grv 3 3 1,790 $285,000 $159 8 days
1222 Stable Glen Dr 4 4 2,532 $340,000 $134 8 days
414 Clower 3 2 1,436 $140,000 $97 8 days
5443 Callaghan Rd 3 2 1,696 $120,000 $70 8 days
10934 Delight Grove 5 4 N/A $336,900 Unknown 12 days
230 Venice 3 1 1,004 $169,900 $169 8 days
320 Club Dr 3 2 2,404 $210,000 $87 8 days
419 Toyah Brook 4 3 2,255 $419,000 $185 8 days
2922 Bright Skies 4 4 3,120 $689,000 $220 8 days
2802 Silverton Ct 3 2 2,204 $389,990 $176 8 days
5930 Spring Valley 3 2 1,633 $285,000 $174 8 days
10603 Mount Boracho Dr 3 2 1,477 $299,900 $203 8 days
603 F St N/A N/A N/A $45,000 Unknown 8 days
422 Azucena St N/A N/A N/A $50,000 Unknown 8 days
250 Ferris Ave N/A N/A 1,240 $45,000 $36 8 days
8642 Fredericksburg Rd Unit 501 2 2 925 $180,000 $194 8 days
5710 Welsch View 3 2 1,832 $325,000 $177 9 days
Average: 3.5 2.6 3,499 $368,228 $175 119 days
Viewing 1 - 50 of 2637
Viewing 1 - 50 of 2637