Sign up to stay up to date on the Shavano Highlands Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4030 Balentine 4 4 4,234 $1,167,900 $275 2 days
3626 Belle Strait 4 3 3,042 $874,900 $287 38 days
3839 Balentine 3 4 3,021 $1,115,000 $369 45 days
4126 Wood Creek 4 4 3,815 $1,114,900 $292 53 days
4066 Wood Creek 4 3 2,975 $1,014,900 $341 60 days
17707 Bellini Hill 5 4 3,492 $959,000 $274 68 days
4014 Balentine 4 4 3,207 $899,999 $280 124 days
Average: 4.0 3.7 3,398 $1,020,942 $303 56 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3715 Coggeshall Ln 4 5 4,031 $999,900 $248 101 days
4058 Wood Creek 4 4 3,620 $1,145,102 $316 220 days
Average: 4.0 4.5 3,825 $1,072,501 $282 161 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2