Sign up to stay up to date on the Sonterra Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19139 Kristen Way 5 4 4,221 $750,000 $177 3 days
18107 Prestonshire 4 4 3,039 $585,000 $192 3 days
19127 W Birdsong 3 3 2,003 $450,900 $225 3 days
1541 Benton Woods 5 4 3,719 $799,900 $215 24 days
26 Stone Hill Ct 4 5 3,556 $690,000 $194 35 days
606 S Birdsong 3 4 2,717 $515,000 $189 46 days
1214 Stetson Green 6 4 3,848 $625,000 $162 51 days
19123 W Birdsong 3 3 2,700 $490,000 $181 52 days
19210 Heather Forest 3 3 3,136 $799,000 $254 56 days
18954 Las Vistas 4 4 3,472 $789,000 $227 93 days
19231 Trailview 4 4 3,862 $950,000 $245 60 days
18523 Shiloh Forest 5 5 3,698 $659,900 $178 67 days
18855 Agin Ct 4 4 3,146 $535,890 $170 75 days
19714 Ranch Meadows 5 4 3,353 $669,500 $199 105 days
19431 Gran Roble 4 4 3,083 $444,989 $144 187 days
Average: 4.1 3.9 3,303 $650,271 $197 57 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
642 S Birdsong 3 3 2,608 $500,000 $191 7 days
18623 Surreywood 4 4 3,347 $610,000 $182 32 days
1730 La Mancia 4 5 3,180 $750,000 $235 34 days
18123 Prestonshire 4 4 3,104 $505,000 $162 61 days
703 Mello Oak 5 4 2,972 $519,000 $174 87 days
Average: 4.0 4.0 3,042 $576,800 $189 44 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5